Tisri
| Block Headquater | TISRI | |||||
| Area | 42953.34 Hec. | |||||
| Forest Area | 25295.37 Hec | |||||
| Population | Male | 36456 | Female | 37148 | Total | 73604 |
| SC Population*** | Male | 4923 | Female | 5199 | Total | 10122 |
| ST Population*** | Male | 8185 | Female | 8310 | Total | 16495 |
| Literacy | Male | 14296 | Female | 5077 | Total | 19373 |
| Education | Primary School | 75 | Middle School | 10 | High School | 2 |
| Crops | RICE , WHEAT , MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | KIUL , SAKRI , BARKI , KUNDA | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | ||||||
| Panchayts
|
||||||
Note :SC/ST Population *** indicate the projected population on the basis of average growth rate.





