Jamua
| Block Headquater | JAMUA | |||||
| Area | 47850.12 Hec. | |||||
| Forest Area | 6875.85 Hec. | |||||
| Population | Male | 104803 | Female | 105304 | Total | 210107 |
| SC Population*** | Male | 15990 | Female | 16494 | Total | 32484 |
| ST Population*** | Male | 1033 | Female | 998 | Total | 2031 |
| Literacy | Male | 55147 | Female | 22378 | Total | 77525 |
| Education | Primary School | 120 | Middle School | 22 | High School | 8 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | MANGO , ORARI , BARA | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | Langta Baba Mazar, Surya Mandir(at Jagarnathdih) | |||||
| Panchayts
|
||||||
Note :SC/ST Population *** indicate the projected population on the basis of average growth rate





