Gawan
| Block Headquater | GAWAN | |||||
| Area | 33675.04 Hec. | |||||
| Forest Area | 16362.02 Hec. | |||||
| Population | Male | 43678 | Female | 44916 | Total | 88594 |
| SC Population*** | Male | 6642 | Female | 6978 | Total | 13620 |
| ST Population*** | Male | 2254 | Female | 2300 | Total | 4554 |
| Literacy | Male | 19033 | Female | 7104 | Total | 26137 |
| Education | Primary School | 80 | Middle School | 10 | High School | 2 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | SANKH , BARKI , CHAKLI , SAKRI , LIKHAR | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | ||||||
| Panchayts
|
||||||
Note :SC/ST Population *** indicate the projected population on the basis of average growth rate





