Bagodar
| Block Headquater | DHANWAR | |||||
| Area | 35240.37 hEC. | |||||
| Forest Area | 6049.05 hEC. | |||||
| Population | Male | 98016 | Female | 100129 | Total | 198145 |
| SC Population | Male | 13321 | Female | 14601 | Total | 27922 |
| ST Population | Male | 835 | Female | 769 | Total | 1604 |
| Literacy | Male | 50305 | Female | 20524 | Total | 70829 |
| Education | Primary School | 104 | Middle School | 16 | High School | 5 |
| Crops | RICE , WHEAT , MAIZE , MARUA , POTATO | |||||
| Minerals | ||||||
| Rivers | IRGA , BARATO , JHARKHANDI DHAM RIVER | |||||
| Important Festivals | SOHRAI , SARHUL , IDD , DASHARA , KARMA | |||||
| Tourist Places | JHARKHANDI DHAM (Tample of Lord Shiva) | |||||
| Panchayts | 1 | |||||
Note :SC/ST Population *** indicate the projected population on the basis of average growth rate





